DOLAR %
EURO %
ALTIN 1.210,25-0,23
BITCOIN %
Ankara

KAR YAĞIŞLI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 528077 19331137 % 2.33428 05:05
  • Ethereum 34322 120450132.90279 % 4.38871 05:05
  • Tether 19.16 79520894633.226 % 0.06088 05:05
  • BNB 6029.01 157895234 % 2.20891 05:05
  • XRP 10.3 51678187732 % 10.24627 05:05
  • Cardano 7.25 35045020830.323 % 8.29654 05:05
  • Lido Staked Ether 34228 5879126.4150612 % 4.11361 05:05
  • Dogecoin 1.44 138714776383.7 % 3.23289 05:05
  • Polygon 21.21 9080469069.2849 % 6.0397 05:05
  • Solana 399.93 384523019.60538 % 5.24166 05:05
  • Binance USD 19.18 7715434161.66 % 0.1852 05:05
  • Polkadot 117.91 1216778376.0523 % 5.36519 05:05
  • Litecoin 1735.39 72585833.233471 % 4.79965 05:05
  • Shiba Inu 0.00020331 5.8935956979265E+14 % 2.33043 05:05
  • TRON 1.24 91065946186.903 % 1.4525 05:05
  • Avalanche 324.02 325823711.81815 % 2.65856 05:05
  • Uniswap 113.78 753766667 % 5.44967 05:05
  • Wrapped Bitcoin 527184 150450.1842313 % 1.72671 05:05
  • Chainlink 135.45 491599971.23056 % 3.39378 05:05
  • Cosmos Hub 215.2 292586163.82743 % 4.42555 05:05
  • LEO Token 65.99 930955958.9 % 2.15776 05:05
  • Toncoin 40.13 1473591410.7431 % 0.72733 05:05
  • Ethereum Classic 392.88 140129276.01015 % 2.88448 05:05
  • Monero 2982.94 18147820.376415 % 2.21287 05:05
  • Stellar 1.97 26595288400.522 % 11.14444 05:05
  • OKB 825.89 60000000 % 2.67244 05:05
  • Bitcoin Cash 2334.5 19349749.896651 % 1.01384 05:05
  • Filecoin 108.7 410414358 % 6.30803 05:05
  • Lido DAO 45.81 861337092.36683 % 15.13959 05:05
  • TrueUSD 19.21 2041446767.12 % 0.26788 05:05
  • Aptos 218.58 179437744.50945 % 4.02574 05:05
  • Hedera 1.16 30162396686.288 % 2.44576 05:05
  • Quant 2333.23 14544176.164091 % 2.47371 05:05
  • Cronos 1.29 25263013692 % 1.15597 05:04
  • NEAR Protocol 36.63 866021029.72031 % 4.26127 05:05
  • VeChain 0.436171 72511146418 % 4.38609 05:05
  • Arbitrum 23.75 1275000000 % 9.44249 05:05
  • ApeCoin 79.16 368593750 % 3.93791 05:05
  • Internet Computer 95.35 298051617.9845 % 5.33176 05:05
  • Algorand 3.99 7121971227.0325 % 3.92264 05:05
  • Stacks 18.74 1368183801.8466 % 10.85777 05:05
  • The Graph 2.77 8886352552.2047 % 9.15703 05:05
  • EOS 21.62 1099754830.2216 % 1.79364 05:05
  • Fantom 8.4 2783680605.9976 % 8.02141 05:05
  • The Sandbox 11.92 1820281926.2233 % 2.77486 05:05
  • MultiversX 813.58 25196618 % 3.6331 05:05
  • Decentraland 11.22 1824387282.5165 % 3.84698 05:05
  • Tezos 21.26 924267712.40734 % 3.13227 05:05
  • Aave 1369.36 14334164.438802 % 3.4728 05:05
  • ImmutableX 21.18 914163545.54002 % 7.51839 05:05
  • Theta Network 19.1 1000000000 % 2.30854 05:05
  • Flow 18.32 1036200000 % 4.28446 05:05
  • Axie Infinity 159.19 115661358.61362 % 3.54449 05:05
  • NEO 242.55 70530000 % 2.5098 05:05
  • Rocket Pool 878.88 19257025.547118 % 11.99086 05:05
  • KuCoin 160.18 97158831.45732 % 1.46307 05:04
  • Conflux 7.21 2097547687.2652 % 20.05921 05:05
  • Synthetix Network 47.24 315272304.13952 % 6.90897 05:05
  • Pax Dollar 19.15 757552716.46068 % 0.15595 05:05
  • BitDAO 10.07 1433909320.2107 % 2.13045 05:05
  • WhiteBIT Token 97.18 144118517.10815 % 2.26091 05:05
  • Terra Luna Classic 0.00236563 5894763335846.2 % 2.51323 05:05
  • Curve DAO 17.96 771548497 % 5.41852 05:05
  • USDD 18.95 725332035.84225 % -0.02142 05:05
  • Gate 96.43 140973058.65505 % 3.63195 05:05
  • Klaytn 4.39 3081032203.3864 % 2.32383 05:05
  • Optimism 43.05 314844141 % 9.33565 05:05
  • Bitcoin SV 681.32 19266076.644239 % 0.82193 05:05
  • GMX 1496.95 8591129.4127683 % 8.49984 05:05
  • Mina Protocol 14.68 875307497.84004 % 5.84228 05:05
  • PancakeSwap 69.64 182368806.80641 % 1.88196 05:05
  • Dash 1098.23 11208366.992631 % 3.03591 05:05
  • Chiliz 2.23 5344064580 % 1.84616 05:05
  • Maker 13134.01 901310.94728931 % 1.52557 05:05
  • Frax Share 164.38 71092400.854742 % 14.86051 05:05
  • eCash 0.00058638 19345848423303 % 4.541 05:05
  • Huobi 69.41 162336522.3 % 0.87268 05:05
  • BitTorrent 1.178E-5 9.51421714286E+14 % 0.18288 05:05
  • XDC Network 0.788557 13825019077.8 % 3.35326 05:05
  • Bitget Token 7.58 1400001000 % 3.79068 05:03
  • cETH 689.28 15196463.215991 % 4.37519 05:00
  • Mask Network 134.47 76150000 % 26.82461 05:05
  • SingularityNET 8.34 1206121857.262 % 7.99775 05:05
  • Flare 0.798004 12260795401.959 % 11.31637 05:05
  • PAX Gold 38046 256165.784 % 0.37286 05:05
  • Tokenize Xchange 120.72 79995999.945184 % 4.34837 05:05
  • Tether Gold 37718 246524.33 % 0.54485 05:05
  • Trust Wallet 21.96 416649900 % 5.14653 05:05
  • Kaspa 0.500549 17578841524 % 17.73416 05:05
  • cUSDC 0.436563 19925485357.017 % 0.13871 05:00
  • Zilliqa 0.530519 16292191869.837 % 6.17568 05:05
  • Osmosis 15.43 554504009 % 4.3999 05:05
  • Loopring 6.83 1245991468.9425 % 5.44446 05:05
  • Render 23.23 361444954.1088 % 8.20027 05:05
  • 1inch 9.7 834798429.16377 % 2.14669 05:05
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

bonus veren sitelerdeneme bonusudeneme bonusu veren sitelerdeneme bonusu